Regular Board Meeting Dates
2023 - REGULAR BOARD MEETING CALENDAR
January 17, 2023 | July 18, 2023 |
February 7, 2023 | August 1, 2023 |
February 21, 2023 | August 15, 2023 |
March 7, 2023 | September 5, 2023 |
March 21, 2023 | September 19, 2023 |
April 18, 2023 | October 3, 2023 |
May 2, 2023 | October 17, 2023 |
May 16, 2023 | November 7, 2023 |
June 6, 2023 | November 21, 2023 |
June 20, 2023 | December 5, 2023 |
December 19, 2023 |
5:30 p.m. - Closed Session 6:30 p.m.- Open Session
Regular monthly meetings are held on the first and third Tuesdays of each month, except for the dates below:
Unless a different location is noticed, board meetings are held in the Board Room of the District Administration building, located at 627 Sespe Avenue, Fillmore, CA 93015. Special board meetings and study sessions are called as necessary. |